Setting the passing score / setting the score for each question / switching the time limit
- HOME
- Setting the passing score / setting the score for each question / switching the time limit
How to set the option value
By describing the option values, you can set the passing score, set the score for each question, change the type of time limit, and many other customizations.
Put the following at the beginning of the question text (quiz.txt) in the format "# attribute name:value".
#passing_score:____(← Enter the passing score)
#score_weighting:true/false (←Select whether to set a score for each question)
#partial_score:true/false (←Select whether to set partial points for a specific question type.)
#time_limit_mode:____(←Select whether to set the time limit for each question or for the whole question)
item name | default value | Description. |
---|---|---|
passing_score | 80 | It's a problem pass. In Master mode, it is the passing rate (%), and in Normal mode, it is the passing score (points). |
score_weighting | false | The point allocation function. If true, you can specify the number of points after the question type. (e.g. sort:20) When false, the score is 100 divided by the number of questions. |
partial_score | false | Partial point function. When true, you will get to calculate partial points on fill-in-the-blank, multiple choice, combination, and pull-down questions. The partial score is the number of points allocated divided by the number of choice boxes. |
time_limit_mode | total | time_limit must also be set. questiontime_limit can be changed to a time limit for each question. Each question will be given a time limit of the number of seconds set in time_limit. |
- text
- Excel
text
#passing_score:50
#score_weighting:true
#partial_score:true
#time_limit_mode:question
#time_limit:30List the prefecture with the largest area in (A) and the prefecture with the smallest area in (B), using official names.
fill-in-multi:40
(A). Hokkaido
(B). Kagawa PrefectureThe Kinkakuji Temple was built in the {1} era by {2} the third shogun.
wordbank:30
Muromachi (era 1392-1573, or 1333-1573, or 1336-1573)
Ashikaga Yoshimitsu
Kamakura
Ashikaga Yoshimasa (Japanese military governor)Correctly combine the following country names with their capitals.
match:20
Kazakhstan::Astana
Paraguay::Asuncion
Ethiopia::Addis Ababa
Ghana::AccraHe {1} a student, but he {2} working now.
pulldown:10
was::is::am
is::was::am
Excel
Excel
To create a question in tabular format, write "#format:table" at the beginning of the file, with the optional values on the second and subsequent lines, one by one.
A | b | C | d | e | f | |
---|---|---|---|---|---|---|
1 | #format:table | |||||
2 | #passing_score:50 | |||||
3 | #score_weighting:true | |||||
4 | #partial_score:true | |||||
5 | #time_limit_mode:question | |||||
6 | #time_limit:30 | |||||
7 | List the prefecture with the largest area in (A) and the prefecture with the smallest area in (B), using official names. | fill-in-multi:40 | (A). Hokkaido | (B). Kagawa Prefecture | ||
8 | The Kinkakuji Temple was built in the {1} era by {2} the third shogun. | wordbank:30 | Muromachi (era 1392-1573, or 1333-1573, or 1336-1573) | Ashikaga Yoshimitsu | Kamakura | Ashikaga Yoshimasa (Japanese military governor) |
9 | Correctly combine the following country names with their capitals | match:20 | Kazakhstan::Astana | Paraguay::Asuncion | Ethiopia::Addis Ababa | Ghana::Accra |
10 | He {1} a student, but he {2} working now. | pulldown:10 | was::is::am | is::was::am |
Various optional values are available
You can create more flexible quizzes by setting optional values.
The list of optional items is list of optionsfor more information.